Batala Amritsar Road, BATALA (PUNJAB) – 143505
Batala Amritsar Road, BATALA (PUNJAB) – 143505
Our curriculum combines academic excellence, practical learning, and holistic development to help every student achieve their full potential.
| Term | Type of Assessment | Percentage of Weightage | Month | Term Wise Weightage |
|---|---|---|---|---|
| Term - I | PT 1 | 10% | April-May | 40 |
| Subject En + Notebooks | 5% + 5% | September | 10 | |
| Half Yearly | 80% | September | 80 | |
| Term - II | PT 2 | 10% | Oct-Nov | 40 |
| Subject En + Notebooks | 5% + 5% | Jan-Feb | 10 | |
| Annually | 80% | March | 80 |
Sign in to view your school's Alumni Directory
Use the login credentials sent to your email.
Don't have an account? Register